<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPE Blog</title>
	<atom:link href="http://blog.cpexecutive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cpexecutive.com</link>
	<description>Experts Blog Site. Join the discussion!</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Peter Boritz: Put Your Cloud Safety Fears Aside</title>
		<link>http://blog.cpexecutive.com/technology/peter-boritz-put-your-cloud-safety-fears-aside/</link>
		<comments>http://blog.cpexecutive.com/technology/peter-boritz-put-your-cloud-safety-fears-aside/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:50:35 +0000</pubDate>
		<dc:creator>sSilverman</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.cpexecutive.com/?p=1199</guid>
		<description><![CDATA[With the many security challenges that face the internet today, numerous companies have adopted a “Cloud” infrastructure utilizing different SaaS (Software as a Service) technologies.  In the commercial real estate industry sensitive information is being passed via the internet daily including accounting and tenant information.  A common misperception about the “Cloud” is that a company <a href='http://blog.cpexecutive.com/technology/peter-boritz-put-your-cloud-safety-fears-aside/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cpexecutive.com/technology/peter-boritz-put-your-cloud-safety-fears-aside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Green: Investing in India and China</title>
		<link>http://blog.cpexecutive.com/economy/richard-green-investing-in-india-and-china/</link>
		<comments>http://blog.cpexecutive.com/economy/richard-green-investing-in-india-and-china/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:58:25 +0000</pubDate>
		<dc:creator>sSilverman</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International Strategy]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://blog.cpexecutive.com/?p=1193</guid>
		<description><![CDATA[The USC Lusk Center’s Richard Green blogs about the intricacies of real estate investment in India and China.]]></description>
		<wfw:commentRss>http://blog.cpexecutive.com/economy/richard-green-investing-in-india-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management and Social Media in Commercial Real Estate</title>
		<link>http://blog.cpexecutive.com/business-management/risk-management-and-social-media-in-commercial-real-estate/</link>
		<comments>http://blog.cpexecutive.com/business-management/risk-management-and-social-media-in-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:51:34 +0000</pubDate>
		<dc:creator>JC Goldenstein</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[#CRE]]></category>
		<category><![CDATA[Brookfield]]></category>
		<category><![CDATA[Brookfield Office Properties]]></category>
		<category><![CDATA[CBRE]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate dashboards]]></category>
		<category><![CDATA[CREObuzz™]]></category>
		<category><![CDATA[CREOpoint]]></category>
		<category><![CDATA[GE Capital Real Estate]]></category>
		<category><![CDATA[JC Goldenstein]]></category>
		<category><![CDATA[NAREIT]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[REBNY]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[SL Green or Vornado]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zuccotti]]></category>

		<guid isPermaLink="false">http://blog.cpexecutive.com/?p=1141</guid>
		<description><![CDATA[  2011 was marked by a global wave of civil unrest. The fact that social media   played such an important  role has prompted many  government  agencies and  businesses to step up their monitoring of  Twitter and other social  networks. These actions confirm the widening power of social media as   an accelerator of social and business change. <a href='http://blog.cpexecutive.com/business-management/risk-management-and-social-media-in-commercial-real-estate/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cpexecutive.com/business-management/risk-management-and-social-media-in-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Probst: Public/Private Cooperation for Sustainable Solutions</title>
		<link>http://blog.cpexecutive.com/sustainability/publicprivate-cooperation-for-sustainable-solutions/</link>
		<comments>http://blog.cpexecutive.com/sustainability/publicprivate-cooperation-for-sustainable-solutions/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:27:50 +0000</pubDate>
		<dc:creator>Dan Probst</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Washington, D.C.]]></category>
		<category><![CDATA[Better Buildings Challenge]]></category>
		<category><![CDATA[Better Buildings Initiative]]></category>
		<category><![CDATA[JLL]]></category>
		<category><![CDATA[Jones Lang]]></category>
		<category><![CDATA[public-private partnership]]></category>

		<guid isPermaLink="false">http://blog.cpexecutive.com/?p=1134</guid>
		<description><![CDATA[2011 stood out as a year when government and business organizations explored their shared goals on sustainability and realized that public-private partnerships and collaborative initiatives are frequently the most effective way to foster sustainable development. Many of these joint efforts will start to bear fruit in 2012. One example: The launch of the Better Buildings <a href='http://blog.cpexecutive.com/sustainability/publicprivate-cooperation-for-sustainable-solutions/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cpexecutive.com/sustainability/publicprivate-cooperation-for-sustainable-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David J. Crapo, Esq: Are You Being Taxed for your Reputation?</title>
		<link>http://blog.cpexecutive.com/property-taxation/david-j-crapo-esq-are-you-being-taxed-for-your-reputation/</link>
		<comments>http://blog.cpexecutive.com/property-taxation/david-j-crapo-esq-are-you-being-taxed-for-your-reputation/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:57:42 +0000</pubDate>
		<dc:creator>sherryatl</dc:creator>
				<category><![CDATA[Property Taxation]]></category>

		<guid isPermaLink="false">http://blog.cpexecutive.com/?p=1128</guid>
		<description><![CDATA[A recent Utah Supreme Court decision may influence taxes throughout the country by clarifying whether goodwill is a component of taxable real estate value. Most states exclude intangible property from taxation, so identifying intangible components of a business can significantly reduce property tax liability. In T-Mobile vs.Utah State Tax Commission, the Court declared that accounting <a href='http://blog.cpexecutive.com/property-taxation/david-j-crapo-esq-are-you-being-taxed-for-your-reputation/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cpexecutive.com/property-taxation/david-j-crapo-esq-are-you-being-taxed-for-your-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Green: Economic Certainty</title>
		<link>http://blog.cpexecutive.com/economy/richard-green-economic-certainty/</link>
		<comments>http://blog.cpexecutive.com/economy/richard-green-economic-certainty/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:10:07 +0000</pubDate>
		<dc:creator>sSilverman</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.cpexecutive.com/?p=1123</guid>
		<description><![CDATA[The USC Lusk Center&#8217;s Richard Green blogs about what global real estate investors are looking for in the countries where they choose to invest.]]></description>
		<wfw:commentRss>http://blog.cpexecutive.com/economy/richard-green-economic-certainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Companies Turn Net-Savvy To Beat Mixed Sentiment</title>
		<link>http://blog.cpexecutive.com/uncategorized/successful-companies-turn-net-savvy-to-beat-mixed-sentiment/</link>
		<comments>http://blog.cpexecutive.com/uncategorized/successful-companies-turn-net-savvy-to-beat-mixed-sentiment/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:37:14 +0000</pubDate>
		<dc:creator>GMadden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cpexecutive.com/?p=1116</guid>
		<description><![CDATA[Successful Companies turn Net-Savvy to Beat Mixed Sentiment Uncategorized Add comments Edit .Oct 21 2011.Octoberfest Climate But Mixed Sentiments at EXPO REAL Uncategorized Add comments .Oct 20 2011.Octoberfest Climate but Mixed Sentiments at EXPO REAL With more than 37,000 participants, EXPO REAL was in full swing from Oct. 4-6 in Munich, where CREOpoint released the <a href='http://blog.cpexecutive.com/uncategorized/successful-companies-turn-net-savvy-to-beat-mixed-sentiment/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cpexecutive.com/uncategorized/successful-companies-turn-net-savvy-to-beat-mixed-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Sullivan: A Highest and Best Use Analysis Can Reduce Property Tax Liability</title>
		<link>http://blog.cpexecutive.com/property-taxation/kevn-sullivan-a-highest-and-best-use-analysis-can-reduce-property-tax-liability/</link>
		<comments>http://blog.cpexecutive.com/property-taxation/kevn-sullivan-a-highest-and-best-use-analysis-can-reduce-property-tax-liability/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:43:47 +0000</pubDate>
		<dc:creator>sherryatl</dc:creator>
				<category><![CDATA[Property Taxation]]></category>

		<guid isPermaLink="false">http://blog.cpexecutive.com/?p=1095</guid>
		<description><![CDATA[Property owners often assume that an assessor has valued their asset under the correct use, but performing a highest-and-best-use analysis can prepare the owner with data to recognize and dispute an over assessment. “The Appraisal of Real Estate, 13th Edition” describes four tests which must be performed sequentially: Is the use legally permissible, physically possible, <a href='http://blog.cpexecutive.com/property-taxation/kevn-sullivan-a-highest-and-best-use-analysis-can-reduce-property-tax-liability/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cpexecutive.com/property-taxation/kevn-sullivan-a-highest-and-best-use-analysis-can-reduce-property-tax-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtech with Peter Boritz: Apps for iTech</title>
		<link>http://blog.cpexecutive.com/technology/realtech-with-peter-boritz-apps-for-itech/</link>
		<comments>http://blog.cpexecutive.com/technology/realtech-with-peter-boritz-apps-for-itech/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:44:57 +0000</pubDate>
		<dc:creator>sSilverman</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.cpexecutive.com/?p=1084</guid>
		<description><![CDATA[Peter Boritz of Real Data Management offers a video briefing on the latest real estate-friendly apps for tablets, especially iPads. &#160;]]></description>
		<wfw:commentRss>http://blog.cpexecutive.com/technology/realtech-with-peter-boritz-apps-for-itech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walter Wolff: Lower Your Property Taxes with High Tech Tools</title>
		<link>http://blog.cpexecutive.com/property-taxation/walter-wolff-lower-your-property-taxes-with-high-tech-tools/</link>
		<comments>http://blog.cpexecutive.com/property-taxation/walter-wolff-lower-your-property-taxes-with-high-tech-tools/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:55:42 +0000</pubDate>
		<dc:creator>sherryatl</dc:creator>
				<category><![CDATA[Property Taxation]]></category>

		<guid isPermaLink="false">http://blog.cpexecutive.com/?p=1079</guid>
		<description><![CDATA[Property taxes represent the largest operating cost for most real estate portfolio owners. By combining powerful technology with a solid data management plan, that pesky annual tax bill can likely be cut, adding dollar-for-dollar to the bottom line.  Successful property tax appeals depend on facts. Not only are facts about the property important, but data <a href='http://blog.cpexecutive.com/property-taxation/walter-wolff-lower-your-property-taxes-with-high-tech-tools/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cpexecutive.com/property-taxation/walter-wolff-lower-your-property-taxes-with-high-tech-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

